UH Hilo Softball third-year head coach Aisha Sueda announced the addition of 14 newcomers for the upcoming 2024 season which include nine freshmen and five transfers.
The Vulcans return eight players after 12 departures — six to graduation/eligibility exhaustion — from a season ago.
Hawai’i Hilo will have 47 games this spring, starting the second weekend of February at the Division 2 Cactus Classic in Tucson, Arizona. First official home-opening series is set for the beginning of March against Dominican.
First official practices are set to start next Monday, Jan. 8.
The 14 new additions to the UH Hilo softball team include:
Chenoa Cainglit – C/3B | 5’5 | Fr | Kapolei, HI | Kapolei HS
Kamyla Cerda – C/3B | 5’6 | Fr | Whittier, CA | La Serna HS
Ashley Griffith – UT | 4’11 | So | Washougal, WA | Union HS / Trinity International
Mia Joaquin – SS/2B | 5’1 | Fr | Waikoloa, HI | Kealakehe HS
Quela Leopoldo – C/1B | 5’5 | Fr | Kane’ohe, HI | Kamehameha Schools Kapalama
Victoria Macias – 1B/3B | 5’7 | Fr | Riverside, CA | Centennial HS
Ke’alohi Markham – UT | 5’4 | Fr | Pearl City, HI | ‘Iolani School
Kiani Nakamura – UT | 5’2 | Jr | Redmond, OR | Ridgeview HS / Oregon State
Lauren Otsubo – P/INF | 5’4 | Fr | Kahului, HI | H.P. Baldwin HS
Madison Rabe – P | 5’3 | So | Waipi’o, HI | Kamehameha Schools Kapalama / Georgian Court
Tara Skinner – P/3B | 5’11 | Fr | Menifee, CA | Heritage HS
Chloe Sales – P | 5’3 | Jr | ‘Ewa Beach, HI | James Campbell HS / Weatherford
Linsea Strauch – P | 5’4 | Fr | Rancho Santa Margarita, CA | Santa Margarita Catholic HS
Megan Yorba – P | 5’6 | So | Modesto, CA | Ceres HS / Holy Names
Photo credit: UH Hilo