The state says there are 110 new cases of COVID-19, bringing the state’s total to 11,326. There are around 6,584 active cases in the state.
The Big Island has 7 new cases, according to the State Department of Health. That brings the island’s count to 639, with around 184 active. The island, according to Hawaii County Civil Defense, has suffered 22 deaths. Not all are yet included in the state report.
The State Department of Health noon update:
Hawaii County
Total Cases: | 632 |
Released from Isolation: | 433 |
Required Hospitalization: | 32 |
Deaths: | 15 |
Honolulu County
Total Cases: | 10,119 |
Released from Isolation: | 3,655 |
Required Hospitalization: | 617 |
Deaths: | 95 |
Kauai County
Total Cases: | 57 |
Released from Isolation: | 56 |
Required Hospitalization: | 1 |
Deaths: | 0 |
Maui County
Total Cases: | 381 |
Released from Isolation: | 250 |
Required Hospitalization: | 48 |
Deaths: | 9 |
Out of state
Total Cases: | 28 |
Released from Isolation: | 0 |
Required Hospitalization: | 2 |
Deaths: | 1 |
Pending
Total Cases: | 0 |
Released from Isolation: | 0 |
Required Hospitalization: | 0 |
Deaths: | 0 |