The state has added 114 cases of COVID-19, bringing the state’s count to 11,217. The total number of active cases is around 6,849.
The Big Island has 9 new cases, and the State Department of Health is now reporting 15 of the island’s 19 deaths. There are around 180 active cases.
The State’s detailed noon report:
Hawaii County
Total Cases: | 632 |
Released from Isolation: | 433 |
Required Hospitalization: | 32 |
Deaths: | 15 |
Honolulu County
Total Cases: | 10,119 |
Released from Isolation: | 3,655 |
Required Hospitalization: | 617 |
Deaths: | 95 |
Kauai County
Total Cases: | 57 |
Released from Isolation: | 56 |
Required Hospitalization: | 1 |
Deaths: | 0 |
Maui County
Total Cases: | 381 |
Released from Isolation: | 250 |
Required Hospitalization: | 48 |
Deaths: | 9 |
Out of state
Total Cases: | 28 |
Released from Isolation: | 0 |
Required Hospitalization: | 2 |
Deaths: | 1 |
Pending
Total Cases: | 0 |
Released from Isolation: | 0 |
Required Hospitalization: | 0 |
Deaths: | 0 |